
Sl No | Position | Person's Name | Company Name & Designation | Photos |
---|---|---|---|---|
1 | Chairman | Mr. Md. Mamunur Rashid FCMA | Additional Managing Director
Monalisa Ceramics (BD) Ltd. |
|
2 | Co-Chairman | Mr. Irfan Uddin | Director FARR Ceramics Ltd. | |
3 | Member | Mr. Md. Amjad Hossain, FCMA | CFO & Head of Supply Chain China-Bangla Ceramic Ind. Ltd. |
|
4 | Member | Mr. Ahmed Monabbi | Chief Financial Officer (CFO) Fu-Wang Ceramic Ind. Ltd. |
|
5 | Member | Mr. M Saiful Islam Chowdhury FCS | Chief Project Coordinator Sheltech Ceramics Ltd. |
|
6 | Member | Mr. Md. Mizanur Rahman | GM (Finance & Accounts) Great Wall Ceramic Ind. Ltd. |
|
7 | Member | Mr. Abu Obaida | GM (Finance & Accounts)
Paragon Ceramic Ind. Ltd. |
|
8 | Member | Mr. Md. Farid Ahmed | GM (Corporate Accounts) Mir Ceramic Ltd. . |
|
9 | Member | Mr. Md. Ruhul Amin | Head of VAT, SD & Customs DBL Ceramics Ltd. |
|
10 | Member | Mr. Syed Khalid Hossain | Sr. DGM (VAT & Customs) Meghna Ceramic Ind. Ltd. |
|
11 | Member | Mr. Md. Zahirul Islam | DGM (Finance & Accounts) Peoples Ceramic Ind. Ltd. |
|
12 | Member | Mr. Md. Anisur Rahman | DGM (Group VAT & TAX) BHL Ceramic Co. Ltd. |
|
13 | Member | Mr. Md. Minarul Hossain | DGM (VAT & Accounts) X-Ceramics Ltd. |
|
14 | Member | Mr. Mohammed Shamsuddin | AGM (VAT & TAX)
RAK Ceramics (BD) Ltd. |
|
15 | Member | Mr. Md. Rashed Al Amin Khaled | Sr. Manager (Finance & Accounts) Excellent Tiles Ind. Ltd. |
|